Seller Concessions Overview

Offered concessions are subject to change.

# Listing Concession
1 2509 Woodthrush Drive, Chattanooga, TN 37421 2.5%
2 4616 Mcdonald Road, Apison, TN 37302 2%
3 144 Century Drive, Rossville, GA 30741 2.5%
4 9233 N Ga 301 Highway, Trenton, GA 30752 2.5%
5 235 Quail Lane, Dunlap, TN 37327 2.5%
6 4723 Pebble Brook Circle NE, Cleveland, TN 37312 2.5%
7 238 Henry Cir La Fayette, GA 30728 2.5%
8 3087 Saint Elmo Ave Chattanooga, TN 37408 2.5%
9 2504 Union Ave, Chattanooga, TN 37404 2.5%
10 1082 Meeting Place, Chattanooga, TN 37421 2.5%
11 9 Corley Avenue, Rossville, GA 30741 2.5%

DOWNLOAD OUR APP FOR REAL ESTATE INSIGHT ON DEMAND!

KW App
home

Are you buying or selling a home?

Buying
Selling
Both
home

When are you planning on buying a new home?

1-3 Mo
3-6 Mo
6+ Mo
home

Are you pre-approved for a mortgage?

Yes
No
Using Cash
home

Would you like to schedule a consultation now?

Yes
No

When would you like us to call?

Thanks! We’ll give you a call as soon as possible.

home

When are you planning on selling your home?

1-3 Mo
3-6 Mo
6+ Mo

Would you like to schedule a consultation or see your home value?

Schedule Consultation
My Home Value

or another way